Home
Sponsors
Schedule
Team Reps
Standings
Scoring
Rosters
News-FAQs

Standings: January 29th, 2012
 

Kerr Division

Team GP W L T P Win% GF GA PM
09 Total Rehab 21 15 4 2 32 0.762 121 80 74:00
14 Dickson Printing 21 12 8 1 25 0.595 94 86 101:00
12 Brew Kettle 21 9 12 0 18 0.429 98 125 52:00
11 Remax - Kerr 21 7 10 4 18 0.429 86 99 50:00
13 Rodman`s Heating 21 7 11 3 17 0.405 96 108 89:00
10 Gibson and Graham 21 8 13 0 16 0.381 94 91 66:00

Clute Division

Team GP W L T P Win% GF GA PM
01 Heritage Mkt Pharmacy 21 15 2 4 34 0.810 81 39 68:00
05 Al`s Contracting 21 10 5 6 26 0.619 75 55 56:00
06 Ontario Hyundai 21 10 6 5 25 0.595 65 65 77:00
02 J Gibson CGA 21 10 9 2 22 0.524 65 60 62:00
08 Sutton Group 21 8 10 3 19 0.452 61 70 66:00
04 Freedom 55 21 6 13 2 14 0.333 73 89 48:00
03 Greenlight Courier 21 5 12 4 14 0.333 55 81 40:00
07 D A Services 21 5 12 4 14 0.333 57 73 66:00

Game Results

Date / Time Home Team H Visiting Team V
29-Jan 04:00 05 Al`s Contracting 3 07 D A Services 1
29-Jan 05:00 11 Remax - Kerr 9 12 Brew Kettle 6
29-Jan 06:00 06 Ontario Hyundai 2 08 Sutton Group 6
29-Jan 07:00 13 Rodman`s Heating 1 14 Dickson Printing 7
29-Jan 08:00 09 Total Rehab 5 10 Gibson and Graham 4
29-Jan 09:00 01 Heritage Mkt Pharmacy 3 03 Greenlight Courier 0
29-Jan 10:00 02 J Gibson CGA 0 04 Freedom 55 3