Home
Sponsors
Schedule
Team Reps
Standings
Scoring
Rosters
News-FAQs

2009-10 Playoff Final Standings - Kerr Division

Team GP W L T P Win% GF GA PM
11 Rodman`s Heating 5 5 0 0 10 1.000 25 14 23
13 Total Rehab 5 4 1 0 8 0.800 29 15 12
14 Heritage Mkt Pharmacy 5 2 3 0 4 0.400 19 20 14
09 Remax - Kerr 5 2 3 0 4 0.400 19 24 28
10 Brew Kettle 5 1 4 0 2 0.200 22 27 10
12 Dickson Printing 5 1 4 0 2 0.200 8 22 28

2009-10 Playoff Final Standings - Clute Division

Team GP W L T P Win% GF GA PM
02 Freedom 55 7 5 1 1 11 0.786 27 13 26
03 Al`s Contracting 7 5 1 1 11 0.786 26 13 18
01 Greenlight Courier 7 5 2 0 10 0.714 33 20 24
06 Sutton Group 7 4 3 0 8 0.571 29 19 39
05 D A Services 7 3 4 0 6 0.429 28 29 18
08 J Gibson CGA 7 2 5 0 4 0.286 27 33 22
07 Remax - Clute 7 2 5 0 4 0.286 20 35 28
04 Ontario Hyundai 7 1 6 0 2 0.143 18 46 6

2009-10 Playoff Game Results - April 4

Date / Time Home Team H Visiting Team V
04-Apr 04 PM 06 Sutton Group 201 Greenlight Courier 4
04-Apr 05 PM 14 Heritage Mkt Pharmacy 4 09 Remax - Kerr 2
04-Apr 06 PM 08 J Gibson CGA 103 Al`s Contracting 4
04-Apr 07 PM 12 Dickson Printing 1 10 Brew Kettle 0
04-Apr 08 PM 05 D A Services 202 Freedom 55 6
04-Apr 09 PM 13 Total Rehab 211 Rodman`s Heating 5
04-Apr 10 PM 07 Remax - Clute 704 Ontario Hyundai 5