Home Sponsors FAQ's Schedule Team Reps Standings Scoring Points of Interest Roster's & Lists League Wear

 
2008 Regular Season Standings - Kerr

Team GP W LT P Win%GF GA PM
07 Total Rehab* 2013 6 127 0.675 9170 50:00
04 Brew Kettle 2012 6 226 0.650 9359 52:00
08 J Gibson CGA 2010 5 525 0.625 7261 94:00
06 Dickson Printing 1911 7 123 0.605 7370 140:00
01 Remax Realty 209 6 523 0.575 7763 78:00
03 Al`s Contracting 197 9 317 0.447 7388 86:00
02 Freedom 55 204 13 311 0.275 7797 48:00
05 D.A. Services 202 16 26 0.150 4795 76:00
158 68 6822 158 0.500603 603 624:00

* corrected for default win December 28th

2008 Regular Season Standings - Clute

Team GP W LT P Win%GF GA PM
10 Ontario Hyundai Whitby 20 136 1 270.675 101 7557:00
12 Greenlight Courier 20 125 3 270.675 105 7766:00
09 Sutton Group-Heritage 20 118 1 230.575 97 8346:00
13 Remax - Clute 20 810 2 180.450 82 10168:00
11 Rodman`s 20 612 2 140.350 78 10634:00
14 Heritage Mkt Pharmacy 20 413 3 110.275 75 9654:00
120 54 5412 120 0.500538 538 325:00

2008 Regular Season Game Results

Date / Time Home Team H Visiting Team V
04-Jan-2009 04:00 PM 14 Heritage Mkt Pharmacy 2 11 Rodman`s 3
04-Jan-2009 05:00 PM 03 Al`s Contracting 3 07 Total Rehab 10
04-Jan-2009 06:00 PM 02 Freedom 55 2 06 Dickson Printing 4
04-Jan-2009 07:00 PM 01 Remax Realty 4 05 D.A. Services 1
04-Jan-2009 08:00 PM 13 Remax - Clute 6 10 Ontario Hyundai Whitby 3
04-Jan-2009 09:00 PM 04 Brew Kettle 7 08 J Gibson CGA 2
04-Jan-2009 10:00 PM 12 Greenlight Courier 4 09 Sutton Group-Heritage 5