2008-09 Regular Season Final Standings - Kerr
| Team |
GP |
W |
L |
T |
P |
Win% |
GF |
GA |
PM |
| 08 J Gibson CGA | 25 |
15 | 5 | 5 |
35 | 0.700 | 96 |
76 | 110 |
| 01 Remax Realty | 25 |
14 | 6 | 5 |
33 | 0.660 | 107 |
76 | 100 |
| 07 Total Rehab | 25 |
15 | 9 | 1 |
31 | 0.620 | 109 |
92 | 62 |
| 04 Brew Kettle | 25 |
14 | 9 | 2 |
30 | 0.600 | 108 |
78 | 70 |
| 06 Dickson Printing | 24 |
13 | 10 | 1 |
27 | 0.563 | 94 |
88 | 174 |
| 03 Al`s Contracting | 24 |
8 | 13 | 3 |
19 | 0.396 | 89 |
111 | 100 |
| 02 Freedom 55 | 25 |
6 | 16 | 3 |
15 | 0.300 | 93 |
117 | 112 |
| 05 D.A. Services | 25 |
3 | 20 | 2 |
8 | 0.160 | 60 |
118 | 118 |
| 198 | 88 |
88 | 22 | 198 |
0.500 | 756 | 756 |
846 |
2008-09 Regular Season Final Scoring - Kerr
| Player |
Team |
No |
GP |
G |
A |
P |
PM |
PP |
SH |
| Baumaster, Doug | 07 Total Rehab |
7 | 23 | 17 |
37 | 54 |
- | 2 |
1 |
| Kirton, Randy | 04 Brew Kettle |
7 | 24 | 29 |
18 | 47 |
4 | 1 |
1 |
| Elliott, Brad | 01 Remax Realty |
10 | 25 | 27 |
18 | 45 |
18 | 2 |
0 |
| Hook, Ken | 02 Freedom 55 |
14 | 20 | 25 |
19 | 44 |
10 | 3 |
0 |
| Turcotte, Jeannot | 03 Al`s Contracting |
11 | 20 | 23 |
13 | 36 |
6 | 3 |
1 |
| Carpino, Robert | 01 Remax Realty |
22 | 17 | 23 |
10 | 33 |
8 | 5 |
1 |
| George, Cecil | 07 Total Rehab |
8 | 24 | 16 |
17 | 33 |
4 | 0 |
1 |
| Morgan, Sean | 06 Dickson Printing |
8 | 18 | 16 |
17 | 33 |
6 | 1 |
2 |
| Brochu, Rejean | 03 Al`s Contracting |
4 | 17 | 15 |
18 | 33 |
6 | 0 |
0 |
| Lemay, Al | 04 Brew Kettle |
- | 16 | 13 |
20 | 33 |
2 | 0 |
0 |
| Fullerton, Randy | 08 J Gibson CGA |
6 | 22 | 15 |
15 | 30 |
16 | 2 |
1 |
| Lahey, Bill | 06 Dickson Printing |
11 | 23 | 14 |
16 | 30 |
4 | 1 |
2 |
| Stapleton, Brad | 06 Dickson Printing |
6 | 16 | 16 |
13 | 29 |
8 | 0 |
0 |
| Lewis, Gord | 01 Remax Realty |
23 | 22 | 8 |
21 | 29 |
4 | 1 |
2 |
| Tymchuk, Stewart | 08 J Gibson CGA |
30 | 22 | 20 |
8 | 28 |
16 | 2 |
2 |
| Robinson, Ken | 02 Freedom 55 |
10 | 19 | 15 |
12 | 27 |
- | 3 |
0 |
| Tincombe, Mike | 05 D.A. Services |
10 | 24 | 11 |
16 | 27 |
28 | 0 |
0 |
| Hooker, Kevin | 08 J Gibson CGA |
21 | 23 | 18 |
8 | 26 |
12 | 3 |
0 |
| Smith, Paul | 03 Al`s Contracting |
3 | 16 | 11 |
15 | 26 |
22 | 1 |
0 |
| Barton, Ron | 04 Brew Kettle |
12 | 25 | 9 |
15 | 24 |
6 | 0 |
0 |
| Sisson, Glenn | 07 Total Rehab |
20 | 17 | 13 |
10 | 23 |
6 | 3 |
0 |
| Barker, Jeff | 07 Total Rehab |
22 | 21 | 12 |
11 | 23 |
10 | 2 |
0 |
| O`Hara, Jim | 05 D.A. Services |
9 | 20 | 11 |
12 | 23 |
2 | 1 |
2 |
| Oake, Don | 08 J Gibson CGA |
12 | 16 | 11 |
12 | 23 |
4 | 1 |
0 |
| Leroux, Dan | 07 Total Rehab |
41 | 22 | 8 |
15 | 23 |
4 | 2 |
0 |
| Morrissey, Greg | 08 J Gibson CGA |
11 | 22 | 10 |
12 | 22 |
2 | 0 |
1 |
| Phillips, Tom | 01 Remax Realty |
9 | 25 | 8 |
14 | 22 |
2 | 0 |
0 |
| Shearer, Wayne | 03 Al`s Contracting |
16 | 22 | 10 |
11 | 21 |
4 | 1 |
1 |
| Pasternak, Zenon | 02 Freedom 55 |
4 | 17 | 12 |
8 | 20 |
52 | 3 |
0 |
| Feltham, Andy | 04 Brew Kettle |
2 | 23 | 10 |
10 | 20 |
10 | 1 |
0 |
| Trimble, Brian | 04 Brew Kettle |
16 | 19 | 9 |
11 | 20 |
6 | 2 |
0 |
| Lucas, Brad | 03 Al`s Contracting |
7 | 24 | 9 |
11 | 20 |
16 | 0 |
0 |
| Brittain, Steve | 07 Total Rehab |
43 | 18 | 8 |
12 | 20 |
2 | 0 |
1 |
| Dick, Bob | 02 Freedom 55 |
2 | 11 | 10 |
9 | 19 |
2 | 2 |
0 |
| Ng, Phil | 04 Brew Kettle |
10 | 24 | 3 |
16 | 19 |
- | 0 |
0 |
| Morel, Mark | 04 Brew Kettle |
4 | 20 | 6 |
12 | 18 |
6 | 0 |
2 |
| Embleton, Dave | 06 Dickson Printing |
2 | 20 | 5 |
13 | 18 |
2 | 0 |
1 |
| Berry, Steve | 06 Dickson Printing |
10 | 23 | 11 |
6 | 17 |
36 | 2 |
0 |
| Arnsby, Walt | 02 Freedom 55 |
9 | 16 | 8 |
9 | 17 |
2 | 1 |
0 |
| Wilson, Al | 01 Remax Realty |
2 | 21 | 5 |
12 | 17 |
20 | 0 |
0 |
| Brittan, Paul | 06 Dickson Printing |
4 | 20 | 2 |
15 | 17 |
10 | 1 |
0 |
| Simard, Mark | 08 J Gibson CGA |
4 | 21 | 1 |
16 | 17 |
8 | 0 |
0 |
| Slade, Larry | 07 Total Rehab |
42 | 12 | 10 |
6 | 16 |
4 | 0 |
0 |
| Reynolds, Allan | 05 D.A. Services |
15 | 18 | 7 |
9 | 16 |
2 | 1 |
0 |
| Masters, Ted | 03 Al`s Contracting |
6 | 17 | 6 |
10 | 16 |
4 | 0 |
0 |
| Kondo, Brian | 01 Remax Realty |
12 | 21 | 4 |
12 | 16 |
12 | 1 |
0 |
| Kovacs, Joe | 05 D.A. Services |
12 | 16 | 7 |
8 | 15 |
2 | 0 |
1 |
| Doherty, Jim | 01 Remax Realty |
21 | 20 | 6 |
9 | 15 |
4 | 0 |
0 |
| Johnston, Jerry | 03 Al`s Contracting |
12 | 19 | 2 |
13 | 15 |
4 | 1 |
0 |
| Anderson, Noel | 04 Brew Kettle |
6 | 23 | 10 |
4 | 14 |
10 | 2 |
0 |
| Caster, Lorne | 04 Brew Kettle |
14 | 24 | 2 |
12 | 14 |
4 | 0 |
0 |
| Hughes, John | 01 Remax Realty |
6 | 17 | 8 |
5 | 13 |
2 | 1 |
0 |
| Barclay, Robert | 08 J Gibson CGA |
1 | 10 | 7 |
6 | 13 |
2 | 0 |
0 |
| Iorio, Luciano | 02 Freedom 55 |
11 | 22 | 7 |
6 | 13 |
2 | 2 |
0 |
| Smith, Doug | 07 Total Rehab |
5 | 23 | 7 |
6 | 13 |
6 | 1 |
0 |
| Coutts, Murray | 02 Freedom 55 |
12 | 16 | 7 |
6 | 13 |
10 | 0 |
0 |
| Ramkma, John | 05 D.A. Services |
19 | 15 | 8 |
4 | 12 |
20 | 1 |
0 |
| Pearce, Sean | 03 Al`s Contracting |
9 | 24 | 5 |
7 | 12 |
4 | 0 |
0 |
| Minaker, Brent | 07 Total Rehab |
14 | 19 | 3 |
9 | 12 |
4 | 0 |
0 |
| Phillips, Terry | 01 Remax Realty |
8 | 24 | 2 |
10 | 12 |
10 | 0 |
0 |
| Lyons, Bob | 01 Remax Realty |
15 | 20 | 7 |
4 | 11 |
4 | 1 |
0 |
| Curry, Steve | 01 Remax Realty |
16 | 18 | 2 |
9 | 11 |
2 | 0 |
0 |
| Zwarych, Wally | 06 Dickson Printing |
9 | 22 | 1 |
10 | 11 |
24 | 0 |
1 |
| Kennedy, Ron | 07 Total Rehab |
47 | 24 | 0 |
11 | 11 |
4 | 0 |
0 |
| Hallam, Todd | 02 Freedom 55 |
15 | 16 | 4 |
6 | 10 |
4 | 1 |
0 |
| Chmielewski, John | 02 Freedom 55 |
7 | 18 | 3 |
7 | 10 |
8 | 2 |
0 |
| Bell, Bob | 08 J Gibson CGA |
7 | 17 | 3 |
7 | 10 |
16 | 0 |
0 |
| Carpe, Mike | 01 Remax Realty |
3 | 14 | 2 |
8 | 10 |
2 | 0 |
0 |
| Gibson, John | 08 J Gibson CGA |
10 | 19 | 1 |
9 | 10 |
10 | 0 |
0 |
| Nimmo, Ken | 02 Freedom 55 |
3 | 19 | 1 |
9 | 10 |
10 | 1 |
0 |
| Reichenbach, George | 03 Al`s Contracting |
55 | 21 | 6 |
3 | 9 |
6 | 1 |
0 |
| Copetti, John | 07 Total Rehab |
16 | 15 | 5 |
4 | 9 |
- | 0 |
0 |
| Stone, Bill | 06 Dickson Printing |
14 | 14 | 5 |
4 | 9 |
6 | 0 |
0 |
| Siddall, Les | 06 Dickson Printing |
3 | 21 | 3 |
6 | 9 |
6 | 0 |
1 |
| Stewart, Bob | 01 Remax Realty |
81 | 19 | 3 |
6 | 9 |
6 | 0 |
1 |
| Murray, Philip | 06 Dickson Printing |
5 | 18 | 2 |
7 | 9 |
- | 0 |
0 |
| O`Kane, Brian | 01 Remax Realty |
30 | 19 | 2 |
7 | 9 |
4 | 0 |
0 |
| Ash, Dave | 05 D.A. Services |
4 | 22 | 1 |
8 | 9 |
4 | 0 |
0 |
| Reid, Tom | 04 Brew Kettle |
15 | 23 | 1 |
8 | 9 |
6 | 0 |
0 |
| Sweet, Howard | 02 Freedom 55 |
8 | 21 | 0 |
9 | 9 |
8 | 0 |
0 |
| Sokowlowski, Rod | 06 Dickson Printing |
7 | 20 | 6 |
2 | 8 |
4 | 1 |
0 |
| Silver, Shawn | 07 Total Rehab |
1 | 11 | 3 |
5 | 8 |
8 | 0 |
0 |
| Haughton, Larry | 06 Dickson Printing |
16 | 16 | 3 |
5 | 8 |
24 | 0 |
0 |
| Edwards, Dave | 04 Brew Kettle |
11 | 21 | 2 |
6 | 8 |
- | 0 |
0 |
| Mayhew, Mike | 06 Dickson Printing |
15 | 10 | 2 |
6 | 8 |
- | 0 |
0 |
| Eakin, Bill | 08 J Gibson CGA |
14 | 21 | 1 |
7 | 8 |
2 | 1 |
0 |
| McQuaid, Brian | 02 Freedom 55 |
16 | 21 | 0 |
8 | 8 |
4 | 0 |
0 |
| Panesar, Brian | 07 Total Rehab |
30 | 20 | 5 |
2 | 7 |
2 | 0 |
0 |
| Dender, Gary | 05 D.A. Services |
2 | 11 | 5 |
2 | 7 |
4 | 2 |
0 |
| Kennedy, Wayne | 08 J Gibson CGA |
9 | 18 | 3 |
4 | 7 |
6 | 0 |
0 |
| Gouveia, Ken | 04 Brew Kettle |
8 | 14 | 3 |
4 | 7 |
10 | 0 |
0 |
| Robb, Steve | 08 J Gibson CGA |
5 | 23 | 2 |
5 | 7 |
8 | 1 |
0 |
| Gaylor, Rick | 05 D.A. Services |
11 | 20 | 1 |
6 | 7 |
20 | 0 |
0 |
| Osnack, Bruce | 05 D.A. Services |
16 | 14 | 4 |
2 | 6 |
10 | 0 |
0 |
| Gatens, Jim | 05 D.A. Services |
3 | 12 | 4 |
2 | 6 |
14 | 0 |
0 |
| Jackson, Steve | 08 J Gibson CGA |
8 | 12 | 2 |
4 | 6 |
- | 1 |
0 |
| Colterman, Al | 03 Al`s Contracting |
8 | 19 | 0 |
6 | 6 |
12 | 0 |
0 |
| Flaxman, Dale | 04 Brew Kettle |
3 | 18 | 2 |
3 | 5 |
- | 0 |
0 |
| Degraauw, Dorian | 05 D.A. Services |
14 | 11 | 2 |
3 | 5 |
4 | 1 |
0 |
| Dunn, Steven | 02 Freedom 55 |
6 | 21 | 0 |
5 | 5 |
- | 0 |
0 |
| Smrke, Joseph | 05 D.A. Services |
5 | 22 | 1 |
3 | 4 |
8 | 0 |
0 |
| Davey, Stewart | 03 Al`s Contracting |
5 | 17 | 0 |
4 | 4 |
4 | 0 |
0 |
| Irons, Dave | 03 Al`s Contracting |
10 | 18 | 0 |
4 | 4 |
8 | 0 |
0 |
| Doyle, Patrick | 04 Brew Kettle |
5 | 9 | 3 |
0 | 3 |
4 | 0 |
0 |
| Jones, Chris | 04 Brew Kettle |
9 | 3 | 0 |
3 | 3 |
- | 0 |
0 |
| Nasello, Mike | 02 Freedom 55 |
- | 1 | 0 |
3 | 3 |
- | 0 |
0 |
| Cassidy, Mark | 06 Dickson Printing |
12 | 7 | 0 |
3 | 3 |
2 | 0 |
0 |
| Orr, Jim | 03 Al`s Contracting |
14 | 4 | 2 |
0 | 2 |
2 | 0 |
0 |
| Shepherd, Steve | 05 D.A. Services |
6 | 13 | 1 |
1 | 2 |
- | 1 |
0 |
| Chase, Eric | 02 Freedom 55 |
5 | 20 | 1 |
1 | 2 |
2 | 0 |
0 |
| Cowley, Curtis | 07 Total Rehab |
3 | 13 | 1 |
1 | 2 |
6 | 0 |
0 |
| Wiffen, Bill | 06 Dickson Printing |
0 | 24 | 0 |
2 | 2 |
- | 0 |
0 |
| Apostolatos, Harry | 02 Freedom 55 |
1 | 1 | 0 |
1 | 1 |
- | 0 |
0 |
| Cherry, Phil | 03 Al`s Contracting |
0 | 24 | 0 |
1 | 1 |
- | 0 |
0 |
| Hensman, Steve | 05 D.A. Services |
7 | 4 | 0 |
1 | 1 |
- | 0 |
0 |
| Jones, Arron | 03 Al`s Contracting |
15 | 8 | 0 |
1 | 1 |
- | 0 |
0 |
| Lott, Mark | 05 D.A. Services |
0 | 26 | 0 |
1 | 1 |
- | 0 |
0 |
| Oke, Doug | 01 Remax Realty |
0 | 23 | 0 |
1 | 1 |
- | 0 |
0 |
| Forth, Gary | 08 J Gibson CGA |
16 | 17 | 0 |
1 | 1 |
2 | 0 |
0 |
| Chamberlain, Phil | 07 Total Rehab |
0 | 5 | 0 |
0 | 0 |
- | 0 |
0 |
| Heath, Gord | 04 Brew Kettle |
0 | 20 | 0 |
0 | 0 |
- | 0 |
0 |
| Kariunas, Scott | 02 Freedom 55 |
- | 2 | 0 |
0 | 0 |
- | 0 |
0 |
| Kelly, Mike | 08 J Gibson CGA |
0 | 1 | 0 |
0 | 0 |
- | 0 |
0 |
| Mathison, Duncan | 04 Brew Kettle |
- | 2 | 0 |
0 | 0 |
- | 0 |
0 |
| Nash, Harry | 08 J Gibson CGA |
0 | 25 | 0 |
0 | 0 |
- | 0 |
0 |
| Ozorio, Joe | 02 Freedom 55 |
0 | 25 | 0 |
0 | 0 |
- | 0 |
0 |
| Walters, Mike | 07 Total Rehab |
0 | 21 | 0 |
0 | 0 |
- | 0 |
0 |