Home
Sponsors
Schedule
Team Reps
Standings
Scoring
Rosters
News-FAQs

                   Note: Team Number tables are below this schedule    Print version                               

Ajax  Oldtimers  Hockey  League  2009-2010  Schedule
  All Games @ Village Arena except Sept.13th, 20th and Mar 28 @ ACC Pad *
 4:00 5:00  6:00  7:00  8:00  9:00  10:00
Sep-13 1 vs 2 5 vs 6 3 vs 4 7 vs 8 11 vs 12 9 vs 10 13 vs 14
Sep-20 12 vs 13 1 vs 8 2 vs 3 10 vs 14 4 vs 5 6 vs 7 9 vs 11
Sep-27 5 vs 7 10 vs 13 11 vs 14 2 vs 4 9 vs 12 6 vs 8 1 vs 3
Oct-04 12 vs 14 3 vs 7 2 vs 6 1 vs 5 9 vs 13 10 vs 11 4 vs 8
Oct-11 9 vs 14 11 vs 13 1 vs 7 4 vs 6 2 vs 8 10 vs 12 3 vs 5
Oct-18 2 vs 7 3 vs 6 12 vs 11 5 vs 8 14 vs 13 1 vs 4 9 vs 10
Oct-25 11 vs 9 2 vs 5 4 vs 7 14 vs 10 3 vs 8 13 vs 12 1 vs 6
Nov-01 4 vs 3 8 vs 7 14 vs 11 12 vs 9 13 vs 10 2 vs 1 6 vs 5
Nov-08 11 vs 10 5 vs 4 13 vs 9 3 vs 2 7 vs 6 14 vs 12 8 vs 1
Nov-14 8:00/ 7 vs 5 9:00/ 14 vs 9 10:00/ 6 vs 8 11:00/ 12 vs 10 12:00/ 4 vs 2 1:00/ 3 vs 1 2:00/ 13 vs 11
Nov-14 3:00/ 9 vs 10 4:00/ 8 vs 4 5:00/ 5 vs 1 6:00/ 6 vs 2 7:00/ 11 vs 12 8:00/ 3 vs 7 9:00/ 13 vs 14
Nov-15 6 vs 4 12 vs 13 7 vs 1 9 vs 11 5 vs 3 10 vs 14 8 vs 2
Nov-22 9 vs 12 4 vs 1 10 vs 13 7 vs 2 11 vs 14 8 vs 5 6 vs 3
Nov-29 6 vs 1 12 vs 14 8 vs 3 9 vs 13 10 vs 11 5 vs 2 7 vs 4
Dec-06 1 vs 2 9 vs 14 3 vs 4 7 vs 8 10 vs 12 11 vs 13 5 vs 6
Dec-13 2 vs 3 14 vs 13 1 vs 8 10 vs 9 4 vs 5 6 vs 7 12 vs 11
Dec-20 1 vs 3 11 vs 9 6 vs 8 2 vs 4 5 vs 7 13 vs 12 14 vs 10
Dec-27 14 vs 11 3 vs 7 2 vs 6 1 vs 5 13 vs 10 4 vs 8 12 vs 9
Jan-03 2 vs 8 11 vs 10 13 vs 9 4 vs 6 1 vs 7 3 vs 5 14 vs 12
Jan-10 12 vs 10 3 vs 6 14 vs 9 5 vs 8 13 vs 11 1 vs 4 2 vs 7
Jan-17 11 vs 12 2 vs 5 4 vs 7 1 vs 6 3 vs 8 9 vs 10 13 vs 14
Jan-24 6 vs 5 2 vs 1 12 vs 13 8 vs 7 9 vs 11 10 vs 14 4 vs 3
Jan-31 5 vs 7 11 vs 12 6 vs 8 13 vs 14 9 vs 10 1 vs 3 2 vs 4
Feb-07 9 vs 14 11 vs 13 1 vs 7 4 vs 6 2 vs 8 10 vs 12 3 vs 5
Feb-14 10 vs 9 3 vs 6 12 vs 11 5 vs 8 14 vs 13 1 vs 4 2 vs 7
---  Round-robin Playoffs: Clute Division begins Feb.21st   ----   Kerr Division begins March 7th  ---
Feb-21 8 vs 7 4 vs 3 10 vs 13 11 vs 14 6 vs 5 2 vs 1 9 vs 12
Feb-28 10 vs 11 9 vs 13 5 vs 4 12 vs 14 3 vs 2 7 vs 6 8 vs 1
Mar-07 3 vs 1 10 vs 9 6 vs 8 12 vs 11 4 vs 2 14 vs 13 7 vs 5
Mar-14 14 vs 10 8 vs 4 5 vs 1 6 vs 2 11 vs 9 3 vs 7 13 vs 12
Mar-21 6 vs 4 12 vs 9 7 vs 1 13 vs 10 5 vs 3 14 vs 11 8 vs 2
Mar-28 8 vs 5 7 vs 2 13 vs 9 4 vs 1 * 14 vs 12 * 6 vs 3 * 10 vs 11
Apr-04 6 vs 1 14 vs 9 8 vs 3 * 12 vs 10 5 vs 2 13 vs 11 7 vs 4
   
Clute Division Teams & Reps Kerr Division Teams & Reps
 
 1. Greenlight Courier Stu Giffin 683-9497   9. Remax Gord Lewis 619-2625
 2. Freedom 55 Steve Dunn 428-3570  10. Brew Kettle Randy Kirton 619-8860
 3. Al's Contracting Jerry Johnston 686-4149  11. Rodman's Heating Rob Carpino 665-1833
 4. Ontario Hyundai Mike Ryan 683-8884  12. Dickson Printing Bill Eakin 683-9851
 5. D.A. Services Joe Smrke 686-8828  13. Total Rehab Ron Kennedy 426-8770
 6. Sutton Group Bernie Jeddry 686-2985  14. Heritage Pharmacy Murray Coutts 426-2154
 7. ReMax Bruce Welch 705-653-2009  
 8. J Gibson CGA Bob Bell 428-8745   www.aohl.org     July 1st, 2009 
 
November 14th games @ ACC Pad 2 count in standings * March 28th  Game #s 5 - 7 @ ACC Pad 2  start @ 4:00